St. Mary of the Angels
Profit & Loss
December 2011
Profit & Loss
December 2011
|
December '11 |
|
| Ordinary Income/Expense Income 1000 · PARISH COLLECTIONS | |
| 1005 · Sunday Collections | 14,482.49 |
| 1010 · Holy Days | 85.00 |
| Total 1000 · PARISH COLLECTIONS | 14,567.49 |
| 1200 · DIOCESAN COLLECTIONS INCOME | |
| 1250 · Mission Sunday | 15.00 |
| 1265 · Retirement for Religious | 216.00 |
| Total 1200 · DIOCESAN COLLECTIONS INCOME | 231.00 |
| 1400 · DONATIONS | |
| 1420 · Donations-Other | 43,933.05 |
| Total 1400 · DONATIONS | 43,933.05 |
| 1500 · EDUCATION INCOME | |
| 1530 · Youth Program Fund Raising | 114.77 |
| Total 1500 · EDUCATION INCOME | 114.77 |
| 1600 · Wills/Bequests | 5,000.00 |
| 1700 · Lease/Rental Income | 100.00 |
| 2100 · INVESTMENT/INTEREST | |
| 2105 · Interest Income | 18.25 |
| 2115 · Unrealized gain/loss | 69.28 |
| Total 2100 · INVESTMENT/INTEREST | 87.53 |
| 2200 · MISCELLANEOUS INCOME | |
| 2205 · Votive Lights | 71.50 |
| 2215 · Religious Articles | 60.00 |
| 2245 · Stipends | 105.00 |
| Total 2200 · MISCELLANEOUS INCOME | 236.50 |
| Total Income | 64,270.34 |
| Expense 5000 · ADMINISTRATIVE/OPERATIONS | |
| 5005 · Office Supplies | 604.41 |
| 5010 · Telephone | 800.66 |
| 5012 · UTILITIES | |
| 5013 · Electric | 1,330.42 |
| 5014 · Gas | 875.29 |
| 5015 · Water | 1,001.19 |
| 5016 · TV | 20.48 |
| 5017 · Trash | 156.86 |
| 5018 · Pest Control | 85.00 |
| Total 5012 · UTILITIES | 3,469.24 |
| 5020 · TRANSPORTATION | |
| 5022 · Auto Gasoline | 755.82 |
| 5024 · Auto Insurance | 90.18 |
| Total 5020 · TRANSPORTATION | 846.00 |
| 5030 · Repair/Maintenance (Minor) | 5,897.86 |
| 5055 · Cathedraticum | 3,133.44 |
| 5075 · Postage | 117.68 |
| 5085 · Bank Charges | 40.34 |
| 5095 · Misc Administration Expenses | 321.19 |
| Total 5000 · ADMINISTRATIVE/OPERATIONS | 15,230.82 |
| 5100 · PERSONNEL | |
| 5102 · Salaries | 11,800.32 |
| 5103 · Payroll Taxes | 2,160.37 |
| 5104 · Mass Stipends | 190.00 |
| 5112 · Medical/Dental | 362.96 |
| 5113 · Health Insurance | 1,415.34 |
| 5115 · Food/Household | 1,551.62 |
| 5117 · Grocery Reimbursement | -625.81 |
| Total 5100 · PERSONNEL | 16,854.80 |
| 5200 · EDUCATION EXPENSES | |
| 5205 ·CCD | 682.76 |
| 5210 ·Adult Education | 16.82 |
| 5200 · EDUCATION EXPENSES | 699.58 |
| 5300 · LITURGY/SACRAMENTAL | |
| 5305 · Church Supplies | 1,647.11 |
| 5330 · Printing | 513.92 |
| Total 5300 · LITURGY/SACRAMENTAL | 2,161.03 |
| 5700 · SOCIAL JUSTICE/OUTREACH | |
| 5710 · Donations | 1,786.39 |
| Total 5700 · SOCIAL JUSTICE/OUTREACH | 1,786.39 |
| 5900 ·Parish Socials | 90.61 |
| 6300 · Miscellaneous Expenses | 310.23 |
| Total Expense | 37,133.46 |
| Net Ordinary Income | 27,136.88 |
| Other Income/Expense | |
| Other Income | |
| 6310 · OTHER REVENUE | |
| 6355 · Building Fund | 1,248.00 |
| Total 6310 · OTHER REVENUE | 1,248.00 |
| Total other Income | 1,248.00 |
| Net Other Income | 1,248.00 |
| Net Income | 28,384.88 |
