St. Mary of the Angels
Profit & Loss
MARCH 2012
Profit & Loss
MARCH 2012
| Ordinary Income/Expense Income 1000 · PARISH COLLECTIONS | |
| 1005 · Sunday Collections | 14,599.42 |
| Total 1000 · PARISH COLLECTIONS | 14,599.42 |
| 1200 · DIOCESAN COLLECTIONS INCOME | |
| 1210 · Black & Indian | 35.00 |
| 1220 · Rice Bowl | 87.95 |
| Total 1200 · DIOCESAN COLLECTIONS INCOME | 122.95 |
| 1400 · DONATIONS | |
| 1420 · Donations-Other | 1,095.00 |
| Total 1400 · DONATIONS | 1,095.00 |
| 2100 · INVESTMENT/INTEREST | |
| 2105 · Interest Income | 19.66 |
| 2115 · Unrealized gain/loss | -138.03 |
| Total 2100 · INVESTMENT/INTEREST | -118.37 |
| 2200 · MISCELLANEOUS INCOME | |
| 2205 · Votive Lights | 2,387.12 |
| 2215 · Religious Articles | 85.00 |
| 2245 · Stipends | 210.00 |
| Total 2200 · MISCELLANEOUS INCOME | 2,682.12 |
| Total Income | 18,381.12 |
| Expense 5000 · ADMINISTRATIVE/OPERATIONS | |
| 5010 · Telephone | 927.02 |
| 5012 · UTILITIES | |
| 5013 · Gas | 2,890.72 |
| 5014 · Gas | 3,200.91 |
| 5015 · Water | 766.81 |
| 5016 · TV | 127.79 |
| 5017 · Trash | 155.72 |
| Total 5012 · UTILITIES | 7,141.95 |
| 5020 · TRANSPORTATION | |
| 5021 · Auto Maintenance | 478.84 |
| 5024 · Auto Gasoline | 274.65 |
| Total 5020 · TRANSPORTATION | 753.49 |
| 5030 · Repair/Maintenance (Minor) | 2,714.27 |
| 5075 · Postage | 300.00 |
| 5085 · Bank Charges | 2.40 |
| 5095 · Misc Administration Expenses | 1,519.00 |
| Total 5000 · ADMINISTRATIVE/OPERATIONS | 13,358.13 |
| 5100 · PERSONNEL | |
| 5102 · Salaries | 11,800.32 |
| 5103 · Payroll Taxes | 951.61 |
| 5104 · Mass Stipends | 180.00 |
| 5112 · Medical/Dental | 51.66 |
| 5113 · Health Insurance | 1,304.80 |
| 5115 · Food/Household | 776.70 |
| 5117 · Grocery Reimbursement | -638.35 |
| Total 5100 · PERSONNEL | 14,426.74 |
| 5200 · EDUCATION EXPENSES | |
| 5205 ·CCD | 110.23 |
| 5210 ·Adult Education | 24.00 |
| 5200 · EDUCATION EXPENSES | 134.23 |
| 5300 · LITURGY/SACRAMENTAL | |
| 5305 · Church Supplies | 740.15 |
| 5310 · Religious Articles | 26.96 |
| 5330 · Printing | 185.75 |
| Total 5300 · LITURGY/SACRAMENTAL | 952.86 |
| 5700 · SOCIAL JUSTICE/OUTREACH | |
| 5710 · Donations | 933.34 |
| Total 5700 · SOCIAL JUSTICE/OUTREACH | 933.34 |
| 5900 · Parish Socials | 155.80 |
| 6200 · DIOCESAN COLLECTIONS EXPENSES | |
| 6220 · Rice Bowl | 10.00 |
| Total 6200 · DIOCESAN COLLECTIONS EXPENSES | 10.00 |
| 6300 · Miscellaneous Expenses | 107.02 |
| Total Expense | 30,078.12 |
| Net Ordinary Income | -11,697.00 |
| Other Income/Expense | |
| Other Income | |
| 6310 · OTHER REVENUE | |
| 6355 · Building Fund | 1,406.00 |
| Total 6310 · OTHER REVENUE | 1,406.00 |
| Total other Income | 1,406.00 |
| Net Other Income | 1,406.00 |
| Net Income | -10,291.00 |
